The Give Methow campaign has raised $276,535 for 33 Methow Valley nonprofits, the Community Foundation of NCW announced this week.
The 2018 Give Methow effort exceeded last year’s total campaign contributions by more than $50,000.
Give Methow is a crowdfunding campaign hosted by the Community Foundation during the month of October to build awareness about nonprofits serving the Methow Valley and provide a way for people to easily support their work, according to a Community Foundation press release.
“At the Community Foundation, we believe anyone can be a philanthropist,” said Beth Stipe, the foundation’s executive director. “Give Methow makes is easy for anyone to give, and with a $10 minimum donation, it’s accessible to anyone who wants to support the good work happening right here in their own community.”
Any 501c3 public charity in the Methow Valley was eligible to participate to raise funds for up to $10,000 to support a specific program or general operations. The organizations that participated are involved in the arts, environment, health and housing, education, recreation and community services.
An anonymous donor continues to seed a $30,000 stretch pool each year that is disbursed among the nonprofits based on how much they raised. Additional gifts to the stretch pool provided $32,325 that gave some nonprofits an extra $1,300 if they reached their goal.
The foundation also added the Funday Monday incentive. Each time someone gave on a Monday, their name was entered to win up to $1,000 to donate back to one or more Give Methow nonprofits. The final Funday Monday brought in over $32,000 from 387 donations.
Organization | Total |
---|---|
Aero Methow Rescue Service | $11,853.87 |
American Legion Post 0143 Methow Valley | $569.94 |
Cascadia Music | $5,340.89 |
Classroom in Bloom | $11,153.79 |
Confluence Gallery and Art Center | $4,327.68 |
Cove Food Bank | $11,484.88 |
Evergreen Mountain Bike Alliance | $7,772.73 |
Friends of the Pool | $7,943.71 |
Friends of the Winthrop Public Library | $11,398.87 |
Jamie’s Place | $7,179.99 |
Little Star School | $11,398.87 |
Methow Arts Alliance | $5,366.28 |
Methow At Home | $10,686.44 |
Methow Beaver Project | $5,811.35 |
Methow Conservancy | $12,438.87 |
Methow Housing Trust | $11,398.87 |
Methow Recycles | $15,403.87 |
Methow Trails | $7,300.97 |
Methow Valley Chamber Music Festival | $1,869.41 |
Methow Valley Citizens Council | $12,368.87 |
Methow Valley Community Center | $6,996.31 |
Methow Valley Education Foundation | $9,954.32 |
Methow Valley Interpretive Center | $5,813.42 |
Methow Valley Nordic Ski Education Foundation | $6,939.32 |
Methow Valley Riding Unlimited | $9,618.05 |
Methow Valley Theater | $877.71 |
Methow Watershed Foundation | $3,301.01 |
Public School Funding Alliance | $11,414.41 |
Room One | $11,998.87 |
Shafer Historical Museum | $4,123.80 |
The Merc Playhouse | $6,119.80 |
TwispWorks Foundation | $11,398.87 |
Winthrop Rink | $14,908.87 |
For more information, visit www.givemethow.org.