Note: Routes 2 and 3 may not operate on this schedule until roads are fully open. There will be two buses for route 2 — one will use the Twisp-Carlton Road to pick up riders in Carlton and on Ross Road, another will go down Highway 153 as far as the closure. Route 3’s schedule may change daily because the pilot car in the one-way portion of Highway 20 can cause delays of anywhere from 5 to 20 minutes.
Route #1 |
|
Gold Creek/Twisp-Carlton Rd./Old Twisp Hwy | Pick-up Time |
Gold Creek Loop Rd. South Entrance | 7:05 a.m. |
1561 Hwy. 153 | 7:10 a.m. |
Preston Rd. @ Hwy. 153 | 7:15 a.m. |
Libby Creek Rd. @ Hwy. 153 | 7:20 a.m. |
Beulah Rd. @ Twisp-Carlton Rd. | 7:25 a.m. |
330 Twisp-Carlton Rd. | 7:30 a.m. |
407 Twisp-Carlton Rd. | 7:35 a.m. |
Waxwing Lane @ Twisp-Carlton Rd. | 7:40 a.m. |
971 B Twisp-Carlton Rd. | 7:45 a.m. |
Lombard St. | 7:50 a.m. |
Burgar St. | 7:55 a.m. |
Old Twisp Hwy. | 8:00 a.m. |
Route #2 |
|
Carlton/Hwy. 153 | Pick-up Time |
Old Carlton Rd. @ Hwy. 153 | 7:25 a.m. |
Texas Cr. Rd. @ Old Carlton Rd. | 7:28 a.m. |
Carlton Store | 7:30 a.m. |
20 Ross Rd. | 7:35 a.m. |
Taylor Rd. @ Hwy. 153 | 7:40 a.m. |
Benson Cr. Rd. @ Hwy. 153 | 7:45 a.m. |
Twisp Airport Rd. | 7:50 a.m. |
34 Twisp Airport Rd. | 7:53 a.m. |
Glover Street | 7:56 a.m. |
Riverbend RV Park | 8:00 a.m. |
Route #3 |
|
Loup Loup/Town of Twisp | Pick-up Time |
Loup Loup Summit | 7:00 a.m. |
Sims Canyon | 7:08 a.m. |
2100 Hwy. 20 | 7:10 a.m. |
Lower Beaver Creek Rd./Finley Canyon | 7:15 a.m. |
Mundy Road @ Hwy. 153 | 7:20 a.m. |
Twisp Airport Road @ Hwy. 153 | 7:24 a.m. |
Ayers Road @ Hwy. 20 | 7:28 a.m. |
Burton Street | 7:33 a.m. |
Riverside Street | 7:38 a.m. |
Alder Street | 7:43 a.m. |
5th & Canyon Street | 7:46 a.m. |
Whispering River Apartments | 7:48 a.m. |
Methow Street | 7:50 a.m. |
2nd & Lincoln | 7:51 a.m. |
5th & Lincoln | 7:53 a.m. |
Route #4 |
|
Twisp River/May Hill/Comm. Center | Pick-up Time |
W. Buttermilk Cr. Rd. @ Twisp River Rd. | 7:20 a.m. |
Elmer Rd. @ Twisp River. Rd. | 7:30 a.m. |
585 Twisp River Rd. | 7:35 a.m. |
488 Twisp River Rd. | 7:40 a.m. |
Marmot Bench Lane @ Twisp River Rd. | 7:45 a.m. |
May Hill | 7:52 a.m. |
Community Center | 7:57 a.m. |
Route #5 |
|
Poorman Cr./River’s Edge MHP | Pick-up Time |
70 Second Mile Rd. @ Poorman Cr. Rd. | 7:25 a.m. |
298 Poorman Cr. Rd. | 7:30 a.m. |
193 Poorman Cr. Rd. | 7:33 a.m. |
128 C Poorman Cr. Rd. | 7:35 a.m. |
107 Poorman Cr. Rd. | 7:37 a.m. |
97 Poorman Cr. Rd. | 7:39 a.m. |
86 Poorman Cr. Rd. | 7:41 a.m. |
77 Twisp River Rd. | 7:43 a.m. |
Twisp Ave./Magers St. | 7:48 a.m. |
River’s Edge Mobile Home Park | 7:50 a.m. |
Route #6 |
|
Chewuch/Twin Lakes Rd./Pine Forest | Pick-up Time |
Rusty Rd./Rendezvous/Co-Op | 7:05 a.m. |
McLean Rd. @ W. Chewuch Rd. | 7:10 a.m. |
Cub Creek Rd. @ W. Chewuch Rd. | 7:15 a.m. |
W. Chewuch Rd. @ E. Chewuch Rd. | 7:20 a.m. |
Deer Way Loop @ E. Chewuch Rd. | 7:25 a.m. |
Bear Creek Rd. @ E. Chewuch Rd. | 7:30 a.m. |
Riverside Ave. | 7:35 a.m. |
Wolf Creek Rd. @ Twin Lakes Rd. | 7:40 a.m. |
Patterson Lake Rd. @ Twin Lakes Rd. | 7:45 a.m. |
Pine Forest | 7:55 a.m. |
Route #7 |
|
Lost River/Mazama | Pick-up Time |
2 Rivers Rd. @ Lost River Rd. | 7:05 a.m. |
Cedarosa Way @ Lost River Rd. | 7:10 a.m. |
161 Lost River Rd. | 7:15 a.m. |
Mazama Store | 7:20 a.m. |
18209 Hwy. 20 | 7:25 a.m. |
18409 Hwy. 20 | 7:30 a.m. |
Goat Creek Rd. @ Edelweiss | 7:35 a.m. |
Grizzly Mtn. Rd. @ Hwy. 20 | 7:40 a.m. |
Lancaster Rd. @ Hwy. 20 | 7:45 a.m. |
Francis Lane @ Hwy. 20 | 7:50 a.m. |
Winthrop Library | 7:55 a.m. |
Winthrop Physical Therapy | 7:59 a.m. |
Little Star Daycare | 8:01 a.m. |
Route #8 |
|
East County Rd./Winthrop/Wolf Creek | Pick-up Time |
159 East County Rd. | 7:05 a.m. |
Grouse Paradise Rd. | 7:10 a.m. |
Wilson Rd. | 7:15 a.m. |
Aspen Lane | 7:20 a.m. |
Bear Creek Rd. to turn-around at Lester Rd. | 7:25 a.m. |
60 Lower Bear Creek | 7:33 a.m. |
908 Castle Ave | 7:36 a.m. |
Roses Hill Rd. | 7:37 a.m. |
Englar St. @ Bluff St. | 7:40 a.m. |
46 B Wolf Creek Rd | 7:45 a.m. |
19 Wolf Creek Rd. | 7:50 a.m. |
Wolf Creek Turn-around | 7:55 a.m. |
East 20 Pizza | 8:03 a.m. |